Aston Martin DB9
Registered from 2005 to 2016.

About this model
The Aston Martin DB9 is a two-door grand tourer car that was produced by the British carmaker Aston Martin in Gaydon, Warwickshire. It was manufactured both as a coupé starting in 2004 and a convertible known as the Volante from 2005, until their discontinuation in 2016.
From the Wikipedia article Aston Martin DB9, licensed under CC BY-SA 4.0.
Specification
| Year | Measured |
|---|---|
| 2016 | 510 hp · 1856 kg · 2740 mm wheelbase · 15.7 L/100km (EPA) · 18.1 L/100km city · 12.4 motorway · Coupe, 2-door |
| 2015 | 510 hp · 1856 kg · 2740 mm wheelbase · 15.7 L/100km (EPA) · 18.1 L/100km city · 12.4 motorway · Coupe, 2-door |
| 2014 | 510 hp · 1856 kg · 2740 mm wheelbase · 15.7 L/100km (EPA) · 18.1 L/100km city · 12.4 motorway · Coupe, 2-door |
| 2013 | 510 hp · 1856 kg · 2740 mm wheelbase · 15.7 L/100km (EPA) · 18.1 L/100km city · 12.4 motorway · Coupe, 2-door |
| 2012 | 470 hp · 1856 kg · 2740 mm wheelbase · 18.1 L/100km (EPA) · 21.4 L/100km city · 13.8 motorway · Coupe, 2-door |
| 2011 | 470 hp · 1856 kg · 2740 mm wheelbase · 18.1 L/100km (EPA) · 21.4 L/100km city · 13.8 motorway · Coupe, 2-door |
| 2010 | 470 hp · 1856 kg · 2740 mm wheelbase · 18.1 L/100km (EPA) · 21.4 L/100km city · 13.8 motorway · Coupe, 2-door |
| 2009 | 1760 kg · 2740 mm wheelbase · 18.1 L/100km (EPA) · 21.4 L/100km city · 13.8 motorway · Coupe, 2-door |
| 2008 | 1760 kg · 2740 mm wheelbase · 19.6 L/100km (EPA) · 23.5 L/100km city · 14.7 motorway · Coupe, 2-door |
| 2007 | 1760 kg · 2740 mm wheelbase · 19.6 L/100km (EPA) · 23.5 L/100km city · 14.7 motorway · Coupe, 2-door |
| 2006 | 1714 kg · 2740 mm wheelbase · 19.6 L/100km (EPA) · 23.5 L/100km city · 14.7 motorway · Coupe, 2-door |
| 2005 | 1714 kg · 2740 mm wheelbase · 19.6 L/100km (EPA) · 23.5 L/100km city · 14.7 motorway · Coupe, 2-door |
What the maker told its dealers
Service bulletins are the manufacturer's own repair guidance to dealers, filed with NHTSA. A bulletin is not a defect finding; the count rises with how many things a maker writes down, not only with how many go wrong.
Aston Martin filed 32 bulletins about the 2016 DB9.
- Equipment: 16
- Electrical system: 5
- Engine: 2
- Exterior lighting: 2
- Back over prevention: 1
- Engine and engine cooling: 1
- Equipment adaptive/mobility: 1
- Fuel system, diesel: 1
- Fuel system, gasoline: 1
- Structure: 1
- Other: 1
- Phased Launch of Bosch MTS 6531 VCI Unit · November 2022
- Modifications to the Electrical Connections on the V12 Starter Solenoid. · August 2021
- Modifications to the Electrical Connections on the V12 Starter Solenoid. · August 2021
- Compliance with E10 Fuel · June 2021
- Set up Guide for Data Loggers · December 2020
- When one of the two rear lamp assemblies is removed you must make sure that the assembly is installed correctly. · December 2020
- We have introduced a new special tool 43-28335 Docking Station Bezel Release Tool. · December 2020
- There are two modifications that you need to do to the starter solenoid electrical connections on some v12 engined models. · December 2020
24 more.
Grouped by NHTSA's top-level system; a bulletin filed under a sub-heading counts toward its system.