Jaguar XJ8
Registered from 1998 to 2003.
Specification
| Year | Measured |
|---|---|
| 2003 | 1813 kg · 2870 mm wheelbase · 13.1 L/100km (EPA) · 15.7 L/100km city · 10.7 motorway · Sedan, 4-door |
| 2002 | 1817 kg · 3000 mm wheelbase · 13.1 L/100km (EPA) · 15.7 L/100km city · 10.7 motorway · Sedan, 4-door |
| 2001 | 1819 kg · 3000 mm wheelbase · 13.1 L/100km (EPA) · 15.7 L/100km city · 10.7 motorway · Sedan, 4-door |
| 2000 | 1819 kg · 3000 mm wheelbase · 13.1 L/100km (EPA) · 15.7 L/100km city · 10.7 motorway · Sedan, 4-door |
| 1999 | 3967 kg · 3000 mm wheelbase · 13.1 L/100km (EPA) · 15.7 L/100km city · 10.7 motorway · Sedan, 4-door |
| 1998 | 1836 kg · 3000 mm wheelbase · 13.1 L/100km (EPA) · 15.7 L/100km city · 10.7 motorway · Sedan, 4-door |
What the maker told its dealers
Service bulletins are the manufacturer's own repair guidance to dealers, filed with NHTSA. A bulletin is not a defect finding; the count rises with how many things a maker writes down, not only with how many go wrong.
Jaguar filed 13 bulletins about the 2003 XJ8.
- Electrical system: 8
- Equipment: 5
- DVD software update · January 2023
- Mongoose Update. · May 2022
- Attachment. · May 2022
- Attachment. · May 2022
- Attachment. · May 2022
- Image. · May 2022
- Image. · May 2022
- A customer may report "Hood Open" message displays on IP with hood closed. · October 2018
5 more.
Grouped by NHTSA's top-level system; a bulletin filed under a sub-heading counts toward its system.