Jaguar XJR
Registered from 1996 to 2007.

About this model
The Jaguar Sport XJR-15 is a two-seater sports car of which a limited number were produced by JaguarSport, a subsidiary of Jaguar and Tom Walkinshaw Racing, between 1990 and 1992. Only 50 were planned, each selling for £500,000.
From the Wikipedia article Jaguar XJR-15, licensed under CC BY-SA 4.0.
Specification
| Year | Measured |
|---|---|
| 2007 | 1791 kg · 3030 mm wheelbase · 13.1 L/100km (EPA) · 15.7 L/100km city · 10.7 motorway · Sedan, 4-door |
| 2006 | 1791 kg · 3030 mm wheelbase · 13.1 L/100km (EPA) · 15.7 L/100km city · 10.7 motorway · Sedan, 4-door |
| 2005 | 1791 kg · 3030 mm wheelbase · 13.1 L/100km (EPA) · 15.7 L/100km city · 10.7 motorway · Sedan, 4-door |
| 2004 | 1791 kg · 3030 mm wheelbase · 13.1 L/100km (EPA) · 15.7 L/100km city · 10.7 motorway · Sedan, 4-door |
| 2003 | 1848 kg · 2870 mm wheelbase · 14.7 L/100km (EPA) · 16.8 L/100km city · 11.8 motorway · Sedan, 4-door |
| 2002 | 1848 kg · 2870 mm wheelbase · 14.7 L/100km (EPA) · 16.8 L/100km city · 11.8 motorway · Sedan, 4-door |
| 2001 | 1837 kg · 2870 mm wheelbase · 14.7 L/100km (EPA) · 16.8 L/100km city · 11.8 motorway · Sedan, 4-door |
| 2000 | 1837 kg · 2870 mm wheelbase · 14.7 L/100km (EPA) · 16.8 L/100km city · 11.8 motorway · Sedan, 4-door |
| 1999 | 4026 kg · 2870 mm wheelbase · 13.8 L/100km (EPA) · 15.7 L/100km city · 11.8 motorway · Sedan, 4-door |
| 1998 | 1848 kg · 2870 mm wheelbase · 13.8 L/100km (EPA) · 15.7 L/100km city · 11.8 motorway · Sedan, 4-door |
| 1997 | 1912 kg · 2870 mm wheelbase · Sedan, 4-door |
| 1996 | 1912 kg · 2870 mm wheelbase · 16.8 L/100km (EPA) · 19.6 L/100km city · 13.1 motorway · Sedan, 4-door |
What the maker told its dealers
Service bulletins are the manufacturer's own repair guidance to dealers, filed with NHTSA. A bulletin is not a defect finding; the count rises with how many things a maker writes down, not only with how many go wrong.
Jaguar filed 13 bulletins about the 2005 XJR.
- Electrical system: 8
- Equipment: 5
- DVD software update · January 2023
- Mongoose Update. · May 2022
- Attachment. · May 2022
- Attachment. · May 2022
- Attachment. · May 2022
- Image. · May 2022
- Image. · May 2022
- A customer may report "Hood Open" message displays on IP with hood closed. · October 2018
5 more.
Grouped by NHTSA's top-level system; a bulletin filed under a sub-heading counts toward its system.