Mazda B-Series

Registered from 1996 to 2010.

Crash test

Rollover★★★☆☆
Stability controlNo
Forward collision warningNo
Lane departure warningNo

Crash-tested by NHTSA, the American road safety agency.

Specification

YearMeasured
20101581 kg · 3190 mm wheelbase
20091581 kg · 3190 mm wheelbase · 14.7 L/100km (EPA) · 15.7 L/100km city · 12.4 motorway
20081581 kg · 3190 mm wheelbase · 13.8 L/100km (EPA) · 15.7 L/100km city · 11.8 motorway
20071581 kg · 3190 mm wheelbase · 13.8 L/100km (EPA) · 15.7 L/100km city · 11.8 motorway
20061581 kg · 3190 mm wheelbase · 13.8 L/100km (EPA) · 15.7 L/100km city · 11.2 motorway
20051525 kg · 3190 mm wheelbase · 13.1 L/100km (EPA) · 14.7 L/100km city · 11.2 motorway
20041525 kg · 3190 mm wheelbase · 13.8 L/100km (EPA) · 15.7 L/100km city · 11.2 motorway
20031525 kg · 3190 mm wheelbase · 13.8 L/100km (EPA) · 15.7 L/100km city · 11.8 motorway
20021435 kg · 3190 mm wheelbase · 13.8 L/100km (EPA) · 15.7 L/100km city · 11.8 motorway
20011435 kg · 3190 mm wheelbase · 13.8 L/100km (EPA) · 15.7 L/100km city · 11.8 motorway
20001454 kg · 3190 mm wheelbase · 14.7 L/100km (EPA) · 15.7 L/100km city · 12.4 motorway
19991561 kg · 3190 mm wheelbase · 13.8 L/100km (EPA) · 15.7 L/100km city · 11.8 motorway

What the maker told its dealers

Service bulletins are the manufacturer's own repair guidance to dealers, filed with NHTSA. A bulletin is not a defect finding; the count rises with how many things a maker writes down, not only with how many go wrong.

Mazda filed 17 bulletins about the 2010 B-Series.

9 more.

Grouped by NHTSA's top-level system; a bulletin filed under a sub-heading counts toward its system.