The most reliable cars of 1998
Every 1998 car tested in Britain in one year, ranked by how often it failed. Measured, not surveyed.
Best
| # | Car | Engine | Failure rate | Tests |
|---|---|---|---|---|
| 1 | Lotus Elise | 1.8 Petrol | 15% | 692 |
| 2 | Porsche 911 | 3.4 Petrol | 16% | 993 |
| 3 | Mercedes-Benz SLK-Class | 2.3 Petrol | 20% | 1,359 |
| 4 | Jaguar XK8 | 4.0 Petrol | 20% | 1,100 |
| 5 | BMW Z3 | 2.8 Petrol | 20% | 1,119 |
| 6 | BMW 3 Series | 2.5 Petrol | 21% | 823 |
| 7 | Rover Mini | 1.3 Petrol | 21% | 1,063 |
| 8 | BMW 3 Series | 2.8 Petrol | 22% | 732 |
| 9 | Jaguar XJ | 3.2 Petrol | 22% | 578 |
| 10 | Porsche Boxster | 2.5 Petrol | 22% | 956 |
| 11 | BMW 3 Series | 1.9 Petrol | 23% | 562 |
| 12 | Land Rover Discovery | 2.5 Diesel | 23% | 1,457 |
| 13 | Ford Transit | 2.5 Diesel | 24% | 1,064 |
| 14 | Mazda MX-5 | 1.8 Petrol | 24% | 1,982 |
| 15 | Land Rover Defender | 2.5 Diesel | 24% | 4,041 |
| 16 | Toyota Starlet | 1.3 Petrol | 24% | 1,649 |
| 17 | Vauxhall Corsa | 1.4 Petrol | 25% | 797 |
| 18 | Mazda MX-5 | 1.6 Petrol | 25% | 1,371 |
| 19 | Toyota Land Cruiser | 3.0 Diesel | 25% | 661 |
| 20 | Toyota MR2 | 2.0 Petrol | 26% | 528 |
| 21 | Toyota Corolla | 1.3 Petrol | 26% | 889 |
| 22 | MG MGF | 1.8 Petrol | 27% | 1,166 |
| 23 | Toyota Corolla | 1.6 Petrol | 27% | 549 |
| 24 | Volkswagen Polo | 1.4 Petrol | 27% | 547 |
| 25 | BMW Z3 | 1.9 Petrol | 27% | 1,812 |
Worst
| # | Car | Engine | Failure rate | Tests |
|---|---|---|---|---|
| 1 | Ford Fiesta | 1.2 Petrol | 34% | 1,273 |
| 2 | Ford Fiesta | 1.3 Petrol | 33% | 535 |
| 3 | Nissan Micra | 1.3 Petrol | 32% | 715 |
| 4 | Volkswagen Transporter | 1.9 Diesel | 32% | 2,665 |
| 5 | Volkswagen Transporter | 2.5 Diesel | 31% | 1,100 |
| 6 | Vauxhall Astra | 1.6 Petrol | 30% | 641 |
| 7 | Honda CR-V | 2.0 Petrol | 30% | 563 |
| 8 | Nissan Micra | 1.0 Petrol | 30% | 1,465 |
| 9 | Toyota Hilux | 2.4 Diesel | 30% | 895 |
| 10 | Volkswagen Golf | 1.6 Petrol | 29% | 786 |
| 11 | Volkswagen Transporter | 2.4 Diesel | 28% | 1,128 |
| 12 | Volvo V70 | 2.4 Petrol | 28% | 640 |
| 13 | Peugeot Boxer | 2.4 Diesel | 28% | 744 |
| 14 | Honda Civic | 1.4 Petrol | 28% | 758 |
| 15 | Toyota RAV4 | 2.0 Petrol | 27% | 863 |
| 16 | Fiat Ducato | 2.5 Diesel | 27% | 857 |
| 17 | BMW Z3 | 1.9 Petrol | 27% | 1,812 |
| 18 | Volkswagen Polo | 1.4 Petrol | 27% | 547 |
| 19 | Toyota Corolla | 1.6 Petrol | 27% | 549 |
| 20 | MG MGF | 1.8 Petrol | 27% | 1,166 |
| 21 | Toyota Corolla | 1.3 Petrol | 26% | 889 |
| 22 | Toyota MR2 | 2.0 Petrol | 26% | 528 |
| 23 | Toyota Land Cruiser | 3.0 Diesel | 25% | 661 |
| 24 | Mazda MX-5 | 1.6 Petrol | 25% | 1,371 |
| 25 | Vauxhall Corsa | 1.4 Petrol | 25% | 797 |
What this measures
Britain tests every car over three years old against a published standard and publishes the result. This is that record for the 1998 model year, so every car here is the same age and none is flattered by being newer.
A car driven less fails less. An expensive one often sits high for reasons that are not about how well it was built, which is why the app can rank these at the same odometer reading.